Joints and gaskets
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
DN | Standard packaging | ||
---|---|---|---|
Pieces | Kg | Dimensions | |
3/8" | − | − | − |
1/2" | − | − | − |
3/4" | − | − | − |
1" | − | − | − |
1"1/4 | − | − | − |
1"1/2 | − | − | − |
2" | − | − | − |
DN | Standard packaging | ||
---|---|---|---|
Pieces | Kg | Dimensions | |
With 5mm hole: | − | − | − |
1"1/4 | − | − | − |
1"1/2 | − | − | − |
2" | − | − | − |
In rubber NBR 70SH
DN | Standard packaging | ||
---|---|---|---|
Pieces | Kg | Dimensions | |
For art.: | − | − | − |
215 | − | − | − |
216 | − | − | − |
315 | − | − | − |
220 | − | − | − |
224 | − | − | − |
DN | Standard packaging | ||
---|---|---|---|
Pieces | Kg | Dimensions | |
For art.: | − | − | − |
110 | − | − | − |
210 | − | − | − |
DN | Standard packaging | ||
---|---|---|---|
Pieces | Kg | Dimensions | |
For art.: | − | − | − |
201 | − | − | − |
DN | Standard packaging | ||
---|---|---|---|
Pieces | Kg | Dimensions | |
1/2" | − | − | − |
3/4" | − | − | − |
1" | − | − | − |
Documents | |
---|---|
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |