Float valves for industrial uses
Hot-pressed brass body
Stainless steel flat arm
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
Seat obtained in the body
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 300 | 8 | 50 | 22 | 43 × 28 × 17 |
3/4" | − | 300 | 8 | 50 | 23 | 43 × 28 × 17 |
1" | − | 400 | 10 | 20 | 13 | 49 × 26 × 11 |
1"1/4 | − | 500 | 20 | 25 | 37 | 61 × 33 × 17 |
1"1/2 | − | 500 | 21 | 25 | 50 | 70 × 45 × 16 |
2" | − | 500 | 26 | 20 | 49 | 70 × 45 × 16 |
Seat inserted under pressure in the body
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 300 | 9 | 50 | 22 | 43 × 28 × 17 |
3/4" | − | 300 | 9 | 50 | 23 | 43 × 28 × 17 |
1" | − | 400 | 11 | 20 | 13 | 49 × 26 × 11 |
Seat screwed and glue in the body
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1"1/4 | − | 500 | 20 | 25 | 37 | 61 × 33 × 17 |
1"1/2 | − | 500 | 22.6 | 25 | 50 | 70 × 45 × 16 |
2" | − | 500 | 26 | 20 | 48 | 70 × 45 × 16 |
Special version with longer stainless steel flat arm
Fittings | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | ||
---|---|---|---|---|---|---|---|---|
![]() | 295 | Round plastic float ball with sliding ball-holder | ø 120 | ø 120 | ø 150 | ø 180 | ø 180 | ø 220 |
![]() | 297 | Round copper float ball | ø 120 | ø 120 | ø 150 | ø 180 | ø 180 | ø 220 |
![]() | 300 | Flat copper float ball | ø 120 | ø 120 | ø 150 | ø 180 | ø 180 | ø 220 |
![]() | 910 | PVC silencer pipes | 1/2" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 |
Documents | |
---|---|
320A Technical info | ![]() |
320B Technical info | ![]() |
320S Technical info | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |