Silent "Siphonic" float valves
Botton inlet
Stainless steel seat
Internal pipe in copper
Round stainless steel arm with brass cap
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 200 | 3.5 | 50 | 14 | 43 × 28 × 17 |
1/2" | − | 200 | 3.5 | 50 | 15 | 43 × 28 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 315 | 3.5 | 50 | 15 | 43 × 28 × 17 |
1/2" | − | 315 | 3.5 | 50 | 16 | 43 × 28 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 3.5 | 50 | 15 | 43 × 28 × 17 |
1/2" | − | 250 | 3.5 | 50 | 16 | 43 × 28 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 240 | 3.5 | 50 | 15 | 43 × 28 × 17 |
1/2" | − | 240 | 3.5 | 50 | 16 | 43 × 28 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 200 | 3.5 | 50 | 17 | 43 × 28 × 17 |
1/2" | − | 200 | 3.5 | 50 | 17 | 43 × 28 × 17 |
Fittings | 3/8" | 1/2" | ||
---|---|---|---|---|
![]() | 291 | Flat plastic float ball, thread filetto 1/4W | ø 90 | ø 90 |
![]() | 293 | Round plastic float ball, 1/4W thread | ø 90 | ø 90 |
![]() | 296 | Round plastic float ball, 5/16W thread | ø 3"1/2 | ø 3"1/2 |
![]() | 297 | Round copper float ball | ø 90 | ø 90 |
![]() | 940 | Joints and gaskets |
Documents | |
---|---|
315A1 Technical info | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |