BS MOH float valves, light body
Hot-pressed brass body
Round stainless steel arm
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 5.5 | 75 | 14 | 37 × 25 × 18 |
1/2" | − | 250 | 5.5 | 75 | 16 | 37 × 25 × 18 |
3/4" | − | 250 | 7.5 | 70 | 19 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 19 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 5.5 | 75 | 16 | 37 × 25 × 18 |
1/2" | − | 250 | 5.5 | 85 | 21 | 37 × 25 × 18 |
3/4" | − | 250 | 7.5 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 5.5 | 75 | 14 | 37 × 25 × 18 |
1/2" | − | 250 | 5.5 | 75 | 17 | 37 × 25 × 18 |
3/4" | − | 250 | 7.5 | 70 | 19 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 19 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 5.5 | 75 | 16 | 37 × 25 × 18 |
1/2" | − | 250 | 5.5 | 85 | 21 | 37 × 25 × 18 |
3/4" | − | 250 | 7.5 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 21 | 37 × 25 × 18 |
Fittings | 3/8" | 1/2" | 3/4" | 1" | ||
---|---|---|---|---|---|---|
![]() | 293 | Round plastic float ball, 1/4W thread | ø 90 | ø 120 | ø 120 | ø 150 |
![]() | 296 | Round plastic float ball, 5/16W thread | ø 3"1/2 | ø 4"1/2 | ø 5" | ø 6" |
![]() | 301 | Round copper float ball with soldered threaded ball-holder | ø 90 | ø 120 | ø 120 | ø 150 |
Documents | |
---|---|
310 Technical info | ![]() |
Stainless steel arms vs. Brass arms (video) | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |