"5 pins" float valves
Die-cast brass body
Acetal piston
Connection: cylindrical GAS (BSPP) - on request: conical NPT
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
Seat obtained in the body
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 175 | 3.5 | 40 | 5 | 28 × 15 × 11 |
1/2" | − | 175 | 3.5 | 35 | 5 | 28 × 15 × 11 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/4" | − | 300 | 7.5 | 50 | 18 | 43 × 28 × 17 |
1" | − | 300 | 12 | 20 | 10 | 49 × 26 × 11 |
Body made in brass
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1"1/4 | − | 500 | 20 | 25 | 26 | 61 × 33 × 17 |
1"1/2 | − | 500 | 26.5 | 25 | 32 | 70 × 45 × 16 |
2" | − | 500 | 30 | 20 | 38 | 70 × 45 × 16 |
Body made in bronze
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
2"1/2 | − | 600 | 33 | 20 | 73 | 70 × 45 × 16 |
3" | − | 650 | 39.5 | 12 | 59 | 110 × 30 × 23 |
4" | − | 700 | 49 | 10 | 71 | 110 × 30 × 23 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 3.5 | 40 | 5 | 28 × 15 × 11 |
1/2" | − | 250 | 3.5 | 35 | 5 | 28 × 15 × 11 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 240 | 3.5 | 200 | 25 | 61 × 33 × 17 |
1/2" | − | 240 | 3.5 | 175 | 28 | 61 × 33 × 17 |
Seat inserted under pressure in the body
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 175 | 3.5 | 40 | 5 | 28 × 15 × 11 |
1/2" | − | 175 | 3.5 | 35 | 5 | 28 × 15 × 11 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/4" | − | 300 | 9 | 50 | 17 | 43 × 28 × 17 |
1" | − | 300 | 11 | 20 | 10 | 49 × 26 × 11 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1"1/4 | − | 500 | 20 | 25 | 27 | 61 × 33 × 17 |
1"1/2 | − | 500 | 22.6 | 25 | 32 | 70 × 45 × 16 |
2" | − | 500 | 26 | 20 | 39 | 70 × 45 × 16 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 3.5 | 40 | 5 | 28 × 15 × 11 |
1/2" | − | 250 | 3.5 | 35 | 5 | 28 × 15 × 11 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 240 | 3.5 | 200 | 26 | 61 × 33 × 17 |
1/2" | − | 240 | 3.5 | 175 | 28 | 61 × 33 × 17 |
Fittings | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 291 | Flat plastic float ball, thread filetto 1/4W | ø 90 | ø 90 | ||||||||
![]() | 293 | Round plastic float ball, 1/4W thread | ø 90 | ø 90 | ||||||||
![]() | 295 | Round plastic float ball with sliding ball-holder | ø 90 | ø 90 | ø 120 | ø 150 | ø 180 | ø 180 | ø 220 | ø 300 | ø 300 | ø 300 |
![]() | 297 | Round copper float ball | ø 85-90 | ø 100 | ø 120 | ø 150 | ø 180 | ø 180 | ø 220 | ø 250 | ø 300 | ø 300 |
![]() | 300 | Flat copper float ball | ø 120 | ø 150 | ø 180 | ø 180 | ø 220 | ø 250 | ø 300 | ø 300 |
Documents | |
---|---|
274 Brochure | ![]() |
274A Technical info | ![]() |
274B Technical info | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |