Silent brass bar float valves, tail mm.35
Brass bar body
Stainless steel seat
Arm cap made in brass bar
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 200 | 3.5 | 100 | 14 | 61 × 33 × 17 |
1/2" | − | 200 | 3.5 | 100 | 18 | 61 × 33 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 200 | 3.5 | 50 | 8 | − |
1/2" | − | 200 | 3.5 | − | − | − |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 200 | 3.5 | 100 | 16 | 43 × 28 × 28 |
1/2" | − | 200 | 3.5 | 100 | 20 | 43 × 28 × 28 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 3.5 | 100 | 15 | 43 × 28 × 28 |
1/2" | − | 250 | 3.5 | 100 | 19 | 43 × 28 × 28 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 315 | 3.5 | − | − | − |
1/2" | − | 315 | 3.5 | − | − | − |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 280 | 3.5 | 100 | 16 | 43 × 28 × 28 |
1/2" | − | 280 | 3.5 | 100 | 20 | 43 × 28 × 28 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 300 | 3.5 | 100 | 17 | 43 × 28 × 17 |
1/2" | − | 300 | 3.5 | 100 | 21 | 43 × 28 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 300 | 3.5 | 100 | 18 | 43 × 28 × 28 |
1/2" | − | 300 | 3.5 | 100 | 21 | 43 × 28 × 28 |
Documents | |
---|---|
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |