BS1212 Part 1
1/2" low pressures
Stailess steel arm
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 250 | 9.5 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 200 | 9.5 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 150 | 9.5 | 50 | 21 | 37 × 25 × 18 |
Documents | |
---|---|
Stainless steel arms vs. Brass arms (video) | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |