Silent and nickeled float valves type "ESSETI"
Hot-pressed and nickeled brass body
Stainless steel seat
Plastic rear cap
Not suitable for drinking water
Maximum working temperature: 60°C (140°F)
→ Fittings
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 200 | 3.5 | 100 | 22 | 61 × 33 × 17 |
1/2" | − | 200 | 3.5 | 100 | 24 | 61 × 33 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 200 | 3.5 | 100 | 23 | 61 × 33 × 17 |
1/2" | − | 200 | 3.5 | 100 | 25 | 61 × 33 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 240 | 3.5 | 100 | 24 | 43 × 28 × 28 |
1/2" | − | 240 | 3.5 | 100 | 26 | 43 × 28 × 28 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 3.5 | 100 | 23 | 61 × 33 × 17 |
1/2" | − | 250 | 3.5 | 100 | 25 | 61 × 33 × 17 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 300 | 3.5 | 100 | 25 | 43 × 28 × 28 |
1/2" | − | 300 | 3.5 | 100 | 28 | 43 × 28 × 28 |
Fittings | 3/8" | 1/2" | ||
---|---|---|---|---|
![]() | 291 | Flat plastic float ball, thread filetto 1/4W | ø 90 | ø 90 |
![]() | 293 | Round plastic float ball, 1/4W thread | ø 90 | ø 90 |
![]() | 940 | Joints and gaskets |
Documents | |
---|---|
110A Technical info | ![]() |
110B Technical info | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |