Float valves type "Sicilia"
Hot-pressed brass body
Round arm
Brass cap
Exhaust hose available on request
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 250 | 6 | 75 | 21 | 37 × 25 × 18 |
3/4" | − | 250 | 7.5 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 250 | 6 | 75 | 21 | 37 × 25 × 18 |
3/4" | − | 250 | 7.5 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 250 | 8 | 75 | 21 | 37 × 25 × 18 |
3/4" | − | 250 | 8 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 11 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
1/2" | − | 250 | 6 | 75 | 21 | 37 × 25 × 18 |
3/4" | − | 250 | 7.5 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 21 | 37 × 25 × 18 |
Fittings | 1/2" | 3/4" | 1" | ||
---|---|---|---|---|---|
![]() | 293 | Round plastic float ball, 1/4W thread | ø 120 | ø 120 | ø 150 |
![]() | 296 | Round plastic float ball, 5/16W thread | ø 120 | ø 120 | ø 150 |
![]() | 910 | PVC silencer pipes | 1/2" | 1/2" | 3/4" |
Documents | |
---|---|
106A Technical info | ![]() |
Stainless steel arms vs. Brass arms (video) | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |