BS MOH float valves, heavy body
Hot-pressed brass body
Round stainless steel arm
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 5.5 | 100 | 21 | 37 × 25 × 18 |
1/2" | − | 250 | 6 | 75 | 20 | 37 × 25 × 18 |
3/4" | − | 250 | 8.5 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 13 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 5.5 | 100 | 21 | 37 × 25 × 18 |
1/2" | − | 250 | 6 | 75 | 20 | 37 × 25 × 18 |
3/4" | − | 250 | 8.5 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 13 | 50 | 21 | 37 × 25 × 18 |
DN | − | A | ø B | Standard packaging | ||
---|---|---|---|---|---|---|
Pieces | Kg | Dimensions | ||||
3/8" | − | 250 | 3.2 | 100 | 21 | 37 × 25 × 18 |
1/2" | − | 250 | 3.2 | 75 | 21 | 37 × 25 × 18 |
3/4" | − | 250 | 6 | 70 | 21 | 37 × 25 × 18 |
1" | − | 250 | 9.5 | 50 | 21 | 37 × 25 × 18 |
Fittings | 3/8" | 1/2" | 3/4" | 1" | ||
---|---|---|---|---|---|---|
![]() | 291 | Flat plastic float ball, thread filetto 1/4W | ø 90 | |||
![]() | 293 | Round plastic float ball, 1/4W thread | ø 90 | ø 120 | ø 120 | ø 150 |
![]() | 296 | Round plastic float ball, 5/16W thread | ø 3"1/2 | ø 4"1/2 | ø 5" | ø 6" |
![]() | 301 | Round copper float ball with soldered threaded ball-holder | ø 90 | ø 120 | ø 120 | ø 150 |
![]() | 942 | Round stainless steel arm for BS1212 | ||||
![]() | 943 | Pistons for BS1212 |
Documents | |
---|---|
102A Technical info | ![]() |
Stainless steel arms vs. Brass arms (video) | ![]() |
Installation instructions | ![]() |
Materials used in manufacturing | ![]() |
RoHS and REACH declarations | ![]() |
Sales conditions | ![]() |