Silent float valves
Plastic body and seat
Arm cap made in plastic
Not suitable for drinking water
Maximum working temperature: 80°C (176°F)
→ Fittings
| DN | P | A | ø B | Standard packaging | ||
|---|---|---|---|---|---|---|
| Pieces | Kg | Dimensions | ||||
| 3/8" | 4 | 200 | 3.5 | 50 | 3 | − |
| 1/2" | 4 | 200 | 3.5 | 50 | 3 | − |
| DN | P | A | ø B | Standard packaging | ||
|---|---|---|---|---|---|---|
| Pieces | Kg | Dimensions | ||||
| 3/8" | 4 | 200 | 3.5 | 50 | 3 | − |
| 1/2" | 4 | 200 | 3.5 | 50 | 3 | − |
| DN | P | A | ø B | Standard packaging | ||
|---|---|---|---|---|---|---|
| Pieces | Kg | Dimensions | ||||
| 3/8" | 4 | 200 | 3.5 | 50 | 3 | − |
| 1/2" | 4 | 200 | 3.5 | 50 | 3 | − |
| DN | P | A | ø B | Standard packaging | ||
|---|---|---|---|---|---|---|
| Pieces | Kg | Dimensions | ||||
| 3/8" | 4 | 200 | 3.5 | 50 | 3 | − |
| 1/2" | 4 | 200 | 3.5 | 50 | 3 | − |
| Fittings | 3/8" | 1/2" | ||
|---|---|---|---|---|
![]() | 291 | Flat plastic float ball, thread filetto 1/4W | ø 90 | ø 90 |
![]() | 302 | Plastic float ball with passing-throught hole | C | C |
| Documents | |
|---|---|
| Installation instructions | |
| Materials used in manufacturing | |
| RoHS and REACH declarations | |
| Sales conditions |
